2026 Pre-Season Rockies Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 1 | 1 | 1 | 3 | Ethan Holliday SS | Rocky Mountain Moosen | |||
| 2 | 2.5 | 2 | 4 | 2 | 2 | Charlie Condon 1B,OF | Rocky Mountain Moosen | |||
| 3 | 3.0 | 5 | 3 | 1 | Roldy Brito 3B | Haymarket Hawks | ||||
| 4 | 5.5 | 3 | 3 | 9 | 7 | Jared Thomas OF | Springfield Flying Hellfish | |||
| 5 | 7.0 | 8 | 9 | 4 | Jackson Cox SP | |||||
| 6 | 7.8 | 4 | 6 | 5 | 16 | Brody Brecht SP | Springfield Flying Hellfish | |||
| 7 | 7.8 | 9 | 7 | 11 | 4 | Robert Calaz OF | Home of the Braves | |||
| 8 | 9.3 | 6 | 17 | 5 | Cole Carrigg OF | Springfield Flying Hellfish | ||||
| 9 | 9.8 | 11 | 5 | 8 | 15 | JB Middleton RHP | Big O's Bomb Squad | |||
| 10 | 10.3 | 15 | 2 | 14 | Roc Riggio 2B | Twisted Ducks | ||||
| 11 | 10.5 | 10 | 10 | 14 | 8 | Welinton Herrera RP | ||||
| 12 | 10.7 | 16 | 7 | 9 | Sean Sullivan SP | Littleton Raw Prawns | ||||
| 13 | 11.0 | 11 | Zach Agnos RP | |||||||
| 14 | 11.7 | 12 | 10 | 13 | Griffin Herring LHP | |||||
| 15 | 11.7 | 14 | 15 | 6 | Wilder Dalis SS | |||||
| 16 | 11.8 | 21 | 8 | 6 | 12 | Sterlin Thompson 1B,OF | ||||
| 17 | 12.7 | 7 | 12 | 19 | Max Belyeu OF | Big O's Bomb Squad | ||||
| 18 | 13.0 | 13 | Ethan Hedges 3B | |||||||
| 19 | 14.7 | 18 | 16 | 10 | Zac Veen OF | Littleton Raw Prawns | ||||
| 20 | 17.0 | 17 | Carson Palmquist SP,RP | |||||||
| 21 | 17.3 | 19 | 13 | 20 | Ashly Andujar SS | |||||
| 22 | 18.0 | 18 | Benny Montgomery CF | Haymarket Hawks | ||||||
| 23 | 20.0 | 22 | 18 | Gabriel Hughes SP | Haymarket Hawks | |||||
| 24 | 20.0 | 20 | Cristian Arguelles OF | Anaheim Hillbillies | ||||||
| 25 | 20.5 | 24 | 17 | McCade Brown SP | ||||||
| 26 | 22.5 | 25 | 20 | Riley Kelly RHP | ||||||
| 27 | 23.0 | 23 | Cole Messina C | |||||||
| 28 | 24.5 | 30 | 19 | Yujanyer Herrera RHP | ||||||
| 29 | 26.0 | 26 | RJ Petit RP | |||||||
| 30 | 27.0 | 27 | Richard De Los Santos SS | |||||||
| 31 | 28.0 | 28 | Derek Bernard SS | |||||||
| 32 | 29.0 | 29 | Tanner Thach 1B |
2026 Pre-Season Rays Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.6 | 3 | 1 | 1 | 1 | 2 | Carson Williams SS | Rocky Mountain Moosen | ||
| 2 | 2.2 | 1 | 3 | 3 | 3 | 1 | Brody Hopkins SP | Louisiana Lumberjaxx | ||
| 3 | 3.0 | 2 | 2 | 4 | 2 | 5 | Theo Gillen OF | Rocky Mountain Moosen | ||
| 4 | 4.6 | 4 | 4 | 2 | 10 | 3 | Jacob Melton CF | Toronto Titans | ||
| 5 | 7.2 | 7 | 9 | 6 | 7 | 7 | Santiago Suarez SP | Toronto Titans | ||
| 6 | 7.2 | 8 | 5 | 10 | 4 | 9 | Daniel Pierce SS | Anaheim Hillbillies | ||
| 7 | 8.2 | 6 | 6 | 8 | 17 | 4 | Anderson Brito RHP | Burlington Bandits | ||
| 8 | 8.3 | 5 | 7 | 15 | 6 | T.J. Nichols RHP | Maryland Mustangs | |||
| 9 | 10.0 | 9 | 8 | 7 | 18 | 8 | Michael Forret SP | Home of the Braves | ||
| 10 | 10.3 | 12 | 10 | 8 | 11 | Slater de Brun OF | Toronto Titans | |||
| 11 | 11.5 | 13 | 14 | 5 | 14 | Xavier Isaac UT | Louisiana Lumberjaxx | |||
| 12 | 11.8 | 15 | 11 | 6 | 15 | Nathan Flewelling C | ||||
| 13 | 13.0 | 14 | 13 | 12 | Caden Bodine C | Anaheim Hillbillies | ||||
| 14 | 13.3 | 16 | 16 | 5 | 16 | Trevor Harrison SP | Sportin' Wood | |||
| 15 | 14.0 | 11 | 12 | 19 | 14 | Aidan Smith OF | Nashville Knights | |||
| 16 | 14.3 | 10 | 21 | 16 | 10 | Brendan Summerhill OF | Haymarket Hawks | |||
| 17 | 15.0 | 19 | 11 | Tre' Morgan 1B,OF | St. Louis Perfectos | |||||
| 18 | 15.3 | 18 | 15 | 13 | Jadher Areinamo 2B | Chatham Corsairs | ||||
| 19 | 16.8 | 20 | 17 | 13 | 17 | Jose Urbina RHP | Chatham Corsairs | |||
| 20 | 18.5 | 24 | 18 | 20 | 12 | Ty Johnson SP,RP | Springfield Flying Hellfish | |||
| 21 | 19.5 | 19 | 20 | Dominic Keegan C | ||||||
| 22 | 19.8 | 28 | 24 | 9 | 18 | Brailer Guerrero CF | Sportin' Wood | |||
| 23 | 20.0 | 20 | Cooper Kinney 2B,3B | Sportin' Wood | ||||||
| 24 | 20.0 | 17 | 23 | Fabricio Blanco SS | St. Louis Perfectos | |||||
| 25 | 20.3 | 25 | 28 | 9 | 19 | Cooper Flemming SS | Home of the Braves | |||
| 26 | 21.5 | 21 | 22 | Victor Valdez SS | Sportin' Wood | |||||
| 27 | 23.0 | 23 | Adrian Santana SS | |||||||
| 28 | 24.0 | 22 | 26 | Austin Overn OF | Big O's Bomb Squad | |||||
| 29 | 25.0 | 25 | Homer Bush CF | |||||||
| 30 | 27.0 | 27 | 27 | Gary Gill Hill SP | Nashville Knights | |||||
| 31 | 27.5 | 26 | 29 | Dean Moss OF | ||||||
| 32 | 29.0 | 29 | Jackson Baumeister RHP | Twisted Ducks | ||||||
| 33 | 30.0 | 30 | Taitn Gray C | |||||||
| 34 | 30.0 | 30 | Emmanuel Hernandez RHP |
2026 Pre-Season Indians Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.8 | 1 | 4 | 1 | 2 | 1 | Travis Bazzana 2B | Twisted Ducks | ||
| 2 | 2.4 | 2 | 1 | 3 | 3 | 3 | Chase DeLauter CF | St. Louis Perfectos | ||
| 3 | 3.4 | 4 | 3 | 7 | 1 | 2 | Angel Genao 2B,3B,SS | Louisiana Lumberjaxx | ||
| 4 | 3.4 | 3 | 2 | 2 | 6 | 4 | Ralphy Velazquez 1B | Anaheim Hillbillies | ||
| 5 | 5.0 | 5 | 5 | 4 | 5 | 6 | Parker Messick SP | Nashville Knights | ||
| 6 | 6.8 | 6 | 7 | 6 | 10 | 5 | Braylon Doughty SP | Burlington Bandits | ||
| 7 | 7.8 | 8 | 6 | 5 | 13 | 7 | Khal Stephen SP | St. Louis Perfectos | ||
| 8 | 9.0 | 10 | 10 | 9 | 7 | 9 | Cooper Ingle C | Springfield Flying Hellfish | ||
| 9 | 10.0 | 11 | 15 | 8 | 8 | 8 | Juneiker Caceres OF | Springfield Flying Hellfish | ||
| 10 | 10.3 | 7 | 12 | 12 | 10 | Jace LaViolette OF | Big O's Bomb Squad | |||
| 11 | 11.8 | 12 | 19 | 4 | 12 | Joey Oakie SP,RP | Rocky Mountain Moosen | |||
| 12 | 12.3 | 9 | 16 | 11 | 13 | Jaison Chourio CF | Springfield Flying Hellfish | |||
| 13 | 13.0 | 13 | Matt Wilkinson SP | |||||||
| 14 | 14.0 | 14 | Caden Favors SP | |||||||
| 15 | 14.3 | 9 | 17 | 17 | Robert Arias OF | Nashville Knights | ||||
| 16 | 15.0 | 19 | 11 | Kahlil Watson CF | Anaheim Hillbillies | |||||
| 17 | 15.3 | 17 | 18 | 11 | Daniel Espino SP | Anaheim Hillbillies | ||||
| 18 | 16.7 | 16 | 14 | 20 | Welbyn Francisca SS | Home of the Braves | ||||
| 19 | 17.5 | 15 | 32 | 9 | 14 | Juan Brito 1B,2B | ||||
| 20 | 17.5 | 27 | 8 | Gabriel Rodriguez SS | Sportin' Wood | |||||
| 21 | 18.6 | 24 | 21 | 10 | 20 | 18 | Alfonsin Rosario OF | Springfield Flying Hellfish | ||
| 22 | 18.7 | 14 | 26 | 16 | Jacob Cozart C | |||||
| 23 | 19.0 | 19 | Jogly Garcia RHP | |||||||
| 24 | 19.3 | 13 | 33 | 15 | 16 | Dean Curley SS | ||||
| 25 | 19.5 | 20 | 19 | George Valera OF | Maryland Mustangs | |||||
| 26 | 20.5 | 25 | 24 | 18 | 15 | Josh Hartle SP | ||||
| 27 | 21.5 | 26 | 17 | Dauri Fernandez 2B | Home of the Braves | |||||
| 28 | 22.0 | 22 | Franklin Gomez SP | |||||||
| 29 | 23.0 | 23 | Austin Peterson SP | Chatham Corsairs | ||||||
| 30 | 24.0 | 23 | 25 | Petey Halpin CF | ||||||
| 31 | 25.0 | 20 | 30 | Yorman Gomez SP,RP | ||||||
| 32 | 26.0 | 18 | 34 | Andrew Walters RP | ||||||
| 33 | 27.0 | 27 | Jose Devers SS | |||||||
| 34 | 28.0 | 28 | Peyton Pallette RP | |||||||
| 35 | 29.0 | 29 | Franco Aleman RP | |||||||
| 36 | 29.0 | 29 | Rafe Schlesinger LHP | |||||||
| 37 | 29.5 | 22 | 37 | Aaron Walton OF | ||||||
| 38 | 31.0 | 31 | Jogly Garcia RP | |||||||
| 39 | 31.5 | 28 | 35 | Doug Nikhazy RP | ||||||
| 40 | 32.5 | 21 | 44 | Nolan Schubart OF | Maryland Mustangs | |||||
| 41 | 34.0 | 30 | 38 | Will Hynes RHP | ||||||
| 42 | 36.0 | 36 | Nick Mitchell CF | |||||||
| 43 | 39.0 | 39 | Aidan Major SP | |||||||
| 44 | 40.0 | 40 | Dylan DeLucia RP | |||||||
| 45 | 41.0 | 41 | Steven Perez RP | |||||||
| 46 | 42.0 | 42 | Jackson Humphries RP | |||||||
| 47 | 43.0 | 43 | Kendeglys Virguez RP | |||||||
| 48 | 45.0 | 45 | Chase Mobley SP | |||||||
| 49 | 46.0 | 46 | Alexander Garcia SP |
2026 Pre-Season Nationals Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | Eli Willits SS | Toronto Titans | ||
| 2 | 3.4 | 2 | 4 | 3 | 6 | 2 | Jarlin Susana SP | Littleton Raw Prawns | ||
| 3 | 3.4 | 6 | 2 | 2 | 4 | 3 | Travis Sykora SP | Anaheim Hillbillies | ||
| 4 | 3.8 | 3 | 3 | 4 | 5 | Harry Ford C | Louisiana Lumberjaxx | |||
| 5 | 4.3 | 5 | 5 | 5 | 2 | Gavin Fien SS | Louisiana Lumberjaxx | |||
| 6 | 6.5 | 8 | 7 | 8 | 3 | Seaver King SS | Littleton Raw Prawns | |||
| 7 | 7.3 | 4 | 6 | 10 | 9 | Luis Perales SP | Toronto Titans | |||
| 8 | 7.4 | 10 | 8 | 6 | 7 | 6 | Luke Dickerson 2B,SS | Big O's Bomb Squad | ||
| 9 | 8.0 | 7 | 11 | 10 | 4 | Alex Clemmey SP | Littleton Raw Prawns | |||
| 10 | 9.3 | 9 | 9 | 7 | 12 | Devin Fitz-Gerald SS | Louisiana Lumberjaxx | |||
| 11 | 11.0 | 13 | 10 | 11 | 10 | Landon Harmon RHP | Toronto Titans | |||
| 12 | 12.0 | 12 | Jake Bennett SP | Littleton Raw Prawns | ||||||
| 13 | 13.0 | 11 | 17 | 17 | 7 | Coy James SS | ||||
| 14 | 13.3 | 16 | 15 | 9 | Alejandro Rosario SP | St. Louis Perfectos | ||||
| 15 | 13.3 | 15 | 12 | 13 | 13 | Ethan Petry 3B | Twisted Ducks | |||
| 16 | 14.0 | 14 | Sir Jamison Jones C | |||||||
| 17 | 15.3 | 12 | 23 | 11 | Angel Feliz SS | Littleton Raw Prawns | ||||
| 18 | 15.5 | 14 | 22 | 8 | 18 | Sam Petersen OF | ||||
| 19 | 15.5 | 26 | 5 | Eriq Swan RHP | ||||||
| 20 | 16.0 | 18 | 14 | Jackson Kent LHP | ||||||
| 21 | 16.7 | 20 | 21 | 9 | Marconi German SS | Maryland Mustangs | ||||
| 22 | 17.7 | 17 | 19 | 17 | Andrew Pinckney OF | |||||
| 23 | 18.3 | 24 | 16 | 15 | Miguel Sime Jr. RHP | Louisiana Lumberjaxx | ||||
| 24 | 19.0 | 29 | 13 | 15 | Yoel Tejeda Jr. RHP | |||||
| 25 | 19.0 | 19 | Cristhian Vaquero CF | |||||||
| 26 | 19.7 | 27 | 18 | 14 | Christian Franklin CF | |||||
| 27 | 20.0 | 24 | 16 | Abimelec Ortiz 1B,OF | Springfield Flying Hellfish | |||||
| 28 | 20.0 | 22 | 20 | 18 | Yeremy Cabrera CF | Anaheim Hillbillies | ||||
| 29 | 20.5 | 28 | 27 | 19 | 8 | Sean Paul Linan RHP | Littleton Raw Prawns | |||
| 30 | 21.3 | 19 | 29 | 16 | Yohandy Morales 1B,3B | Maryland Mustangs | ||||
| 31 | 22.3 | 21 | 28 | 20 | 20 | Caleb Lomavita C | ||||
| 32 | 23.0 | 23 | Samil Serrano OF | |||||||
| 33 | 25.0 | 25 | Jorgelys Mota SS | |||||||
| 34 | 25.5 | 26 | 25 | Ronny Cruz SS | ||||||
| 35 | 30.0 | 30 | Riley Cornelio SP | Littleton Raw Prawns | ||||||
| 36 | 30.0 | 30 | Nauris De La Cruz OF |
2026 Pre-Season Reds Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.4 | 1 | 2 | 1 | 1 | 2 | Sal Stewart 1B | Burlington Bandits | ||
| 2 | 1.8 | 2 | 1 | 2 | 3 | 1 | Alfredo Duno C | Littleton Raw Prawns | ||
| 3 | 3.8 | 3 | 3 | 3 | 6 | 4 | Rhett Lowder SP | Big O's Bomb Squad | ||
| 4 | 5.0 | 4 | 11 | 5 | 2 | 3 | Tyson Lewis SS | Springfield Flying Hellfish | ||
| 5 | 5.0 | 5 | 4 | 4 | 7 | 5 | Steele Hall SS | Home of the Braves | ||
| 6 | 6.4 | 8 | 7 | 6 | 4 | 7 | Cam Collier 1B,3B | Burlington Bandits | ||
| 7 | 8.6 | 6 | 9 | 8 | 12 | 8 | Chase Petty SP | Twisted Ducks | ||
| 8 | 9.2 | 9 | 5 | 7 | 5 | 20 | Hector Rodriguez OF | Big O's Bomb Squad | ||
| 9 | 9.5 | 13 | 6 | Jose Franco SP,RP | ||||||
| 10 | 9.6 | 7 | 17 | 10 | 8 | 6 | Edwin Arroyo 2B,SS | Big O's Bomb Squad | ||
| 11 | 10.0 | 10 | Stharlin Torres RHP | Anaheim Hillbillies | ||||||
| 12 | 10.6 | 11 | 15 | 9 | 9 | 9 | Aaron Watson RHP | Haymarket Hawks | ||
| 13 | 12.0 | 12 | Hansel Jimenez 3B | |||||||
| 14 | 13.5 | 17 | 10 | Mason Neville OF | Burlington Bandits | |||||
| 15 | 14.0 | 18 | 10 | Ricky Cabrera 3B | ||||||
| 16 | 15.3 | 20 | 8 | 18 | Zach Maxwell RP | |||||
| 17 | 15.8 | 15 | 23 | 13 | 12 | Sheng-En Lin SS | ||||
| 18 | 16.0 | 21 | 16 | 11 | Mason Morris RHP | |||||
| 19 | 16.0 | 18 | 14 | Angel Nunez OF | ||||||
| 20 | 17.0 | 12 | 22 | Julian Aguiar SP | ||||||
| 21 | 17.0 | 16 | 18 | Leo Balcazar 2B,SS | ||||||
| 22 | 17.0 | 17 | Ethan O'Donnell OF | |||||||
| 23 | 17.7 | 23 | 13 | 17 | Liberts Aponte SS | |||||
| 24 | 19.0 | 19 | Luis Mey RP | |||||||
| 25 | 20.0 | 19 | 29 | 16 | 16 | Tyler Callihan 2B,OF | ||||
| 26 | 20.0 | 25 | 21 | 20 | 14 | Luke Holman SP | ||||
| 27 | 20.0 | 30 | 10 | Carlos Jorge CF | Anaheim Hillbillies | |||||
| 28 | 20.3 | 26 | 20 | 15 | Arnaldo Lantigua OF | |||||
| 29 | 20.5 | 22 | 19 | Jirvin Morillo C | ||||||
| 30 | 21.3 | 14 | 36 | 14 | Adolfo Sanchez OF | Sportin' Wood | ||||
| 31 | 21.5 | 24 | 19 | JeanPierre Ortiz RHP | ||||||
| 32 | 24.0 | 24 | Eli Pitts OF | |||||||
| 33 | 25.0 | 37 | 13 | Alfredo Alcantara 2B | ||||||
| 34 | 25.0 | 25 | Iker Redona SP | |||||||
| 35 | 25.5 | 40 | 11 | Ty Floyd SP | Burlington Bandits | |||||
| 36 | 26.0 | 26 | Nick Sando RP | |||||||
| 37 | 26.5 | 38 | 15 | Simon Miller RP | ||||||
| 38 | 27.0 | 27 | Carlos Sanchez OF | |||||||
| 39 | 27.0 | 27 | Drew Petska RP | |||||||
| 40 | 28.0 | 28 | Anyer Laureano RP | |||||||
| 41 | 28.0 | 28 | Edgar Colon RHP | |||||||
| 42 | 29.0 | 29 | Trevor Kuncl RHP | |||||||
| 43 | 30.0 | 30 | Ryjeteri Merite SP | |||||||
| 44 | 31.0 | 31 | Kevin Abel RP | |||||||
| 45 | 32.0 | 32 | Jay Allen II CF | |||||||
| 46 | 33.0 | 33 | Victor Acosta SS | |||||||
| 47 | 34.0 | 34 | Kyle Henley CF | |||||||
| 48 | 35.0 | 35 | Yerlin Confidan RF | |||||||
| 49 | 39.0 | 39 | Deivi Villafana RP |
2026 Pre-Season Phillies Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | Aidan Miller SS | Springfield Flying Hellfish | |
| 2 | 1.8 | 2 | 2 | 2 | 2 | 2 | 1 | Andrew Painter SP | Big O's Bomb Squad | |
| 3 | 3.2 | 3 | 3 | 3 | 3 | 3 | 4 | Justin Crawford OF | Toronto Titans | |
| 4 | 4.5 | 5 | 4 | 5 | 5 | 5 | 3 | Gage Wood RHP | Twisted Ducks | |
| 5 | 5.0 | 5 | Manolfi Jimenez OF | |||||||
| 6 | 5.3 | 4 | 6 | 4 | 6 | 4 | 8 | Aroon Escobar 2B,3B | Sportin' Wood | |
| 7 | 7.0 | 6 | 5 | 9 | 8 | Francisco Renteria OF | Chatham Corsairs | |||
| 8 | 7.3 | 8 | 8 | 8 | 4 | 7 | 9 | Gabriel Rincones Jr. OF | Big O's Bomb Squad | |
| 9 | 8.4 | 10 | 10 | 6 | 9 | 7 | Moises Chace SP | Chatham Corsairs | ||
| 10 | 9.0 | 7 | 7 | 13 | 7 | 6 | 14 | Dante Nori OF | Nashville Knights | |
| 11 | 10.0 | 11 | 9 | 12 | 10 | 8 | Cade Obermueller LHP | Littleton Raw Prawns | ||
| 12 | 10.0 | 9 | 12 | 10 | 9 | 10 | 10 | Matthew Fisher RHP | Rocky Mountain Moosen | |
| 13 | 12.6 | 23 | 15 | 7 | 12 | 6 | Jean Cabrera SP | Toronto Titans | ||
| 14 | 13.8 | 12 | 16 | 15 | 12 | Cody Bowker RHP | ||||
| 15 | 14.7 | 15 | 18 | 11 | Carson DeMartini SS | Chatham Corsairs | ||||
| 16 | 15.4 | 14 | 11 | 18 | 19 | 15 | Ramon Marquez RHP | |||
| 17 | 16.0 | 16 | Felix Reyes 1B | |||||||
| 18 | 16.3 | 19 | 19 | 14 | 13 | Alex McFarlane SP,RP | ||||
| 19 | 16.7 | 13 | 17 | 20 | Sean Youngerman RHP | |||||
| 20 | 17.0 | 17 | John Spikerman OF | |||||||
| 21 | 18.8 | 20 | 24 | 17 | 14 | Gabe Craig RHP | ||||
| 22 | 19.0 | 19 | 19 | Dylan Campbell RF | ||||||
| 23 | 19.0 | 14 | 27 | 16 | Wen-Hui Pan RP | |||||
| 24 | 19.0 | 21 | 21 | 29 | 11 | 13 | Devin Saltiban 2B,OF | |||
| 25 | 19.3 | 17 | 22 | 20 | 18 | Alirio Ferrebus C | ||||
| 26 | 19.7 | 16 | 13 | 30 | Griffin Burkholder OF | Springfield Flying Hellfish | ||||
| 27 | 20.3 | 25 | 25 | 11 | Romeli Espinosa SS | |||||
| 28 | 21.0 | 18 | 24 | Seth Johnson SP,RP | ||||||
| 29 | 21.5 | 26 | 17 | Matthew Ferrara SS | ||||||
| 30 | 21.8 | 26 | 30 | 16 | 15 | Keaton Anthony 1B | ||||
| 31 | 22.0 | 22 | Dayber Cruceta CF | |||||||
| 32 | 22.5 | 24 | 21 | Anderson Araujo C | ||||||
| 33 | 23.0 | 23 | Juan Parra SS | |||||||
| 34 | 23.5 | 22 | 25 | Zach McCambley RP | Littleton Raw Prawns | |||||
| 35 | 23.5 | 29 | 18 | Casey Steward RHP | ||||||
| 36 | 25.0 | 30 | 20 | James Tallon LHP | ||||||
| 37 | 25.5 | 28 | 23 | Kehden Hettiger C | ||||||
| 38 | 25.7 | 29 | 28 | 20 | Bryan Rincon SS | Haymarket Hawks | ||||
| 39 | 26.0 | 26 | Brad Pacheco RP | |||||||
| 40 | 27.0 | 27 | Saul Teran RHP | |||||||
| 41 | 27.0 | 27 | Mavis Graves LHP | |||||||
| 42 | 30.0 | 28 | 32 | Yoniel Curet SP | Chatham Corsairs | |||||
| 43 | 31.0 | 31 | Michael Mercado RP | |||||||
| 44 | 33.0 | 33 | Cristhian Tortosa RP | |||||||
| 45 | 34.0 | 34 | Titan Kennedy-Hayes RP |
2026 Pre-Season Twins Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 1 | 1 | 1 | 1 | Walker Jenkins OF | Springfield Flying Hellfish | |||
| 2 | 3.3 | 3 | 4 | 3 | 3 | Kaelen Culpepper SS | Haymarket Hawks | |||
| 3 | 3.3 | 5 | 2 | 4 | 2 | Eduardo Tait C | St. Louis Perfectos | |||
| 4 | 3.5 | 2 | 6 | 2 | 4 | Emmanuel Rodriguez CF | Rocky Mountain Moosen | |||
| 5 | 5.5 | 4 | 3 | 8 | 7 | Connor Prielipp SP | Big O's Bomb Squad | |||
| 6 | 6.0 | 6 | 8 | 5 | 5 | Dasan Hill LHP | Maryland Mustangs | |||
| 7 | 7.8 | 9 | 10 | 6 | 6 | Marek Houston SS | Springfield Flying Hellfish | |||
| 8 | 8.8 | 10 | 7 | 7 | 11 | Gabriel Gonzalez OF | Big O's Bomb Squad | |||
| 9 | 8.8 | 7 | 5 | 11 | 12 | Charlee Soto SP | Nashville Knights | |||
| 10 | 9.7 | 11 | 9 | 9 | Riley Quick RHP | Big O's Bomb Squad | ||||
| 11 | 9.8 | 8 | 9 | 14 | 8 | Kendry Rojas SP | Toronto Titans | |||
| 12 | 13.3 | 12 | 12 | 16 | Quentin Young SS | Louisiana Lumberjaxx | ||||
| 13 | 13.7 | 13 | 13 | 15 | Andrew Morris SP | Chatham Corsairs | ||||
| 14 | 14.7 | 14 | 20 | 10 | Hendry Mendez OF | |||||
| 15 | 16.5 | 19 | 14 | Billy Amick 3B | Rocky Mountain Moosen | |||||
| 16 | 16.5 | 16 | 17 | Adrian Bohorquez RHP | ||||||
| 17 | 17.0 | 17 | Santiago Castellanos RHP | |||||||
| 18 | 17.3 | 15 | 18 | 19 | Brandon Winokur 3B,SS,OF | Big O's Bomb Squad | ||||
| 19 | 17.5 | 17 | 18 | C.J. Culpepper SP | Haymarket Hawks | |||||
| 20 | 17.5 | 25 | 10 | Khadim Diaw C | ||||||
| 21 | 18.0 | 21 | 15 | Marco Raya SP,RP | Twisted Ducks | |||||
| 22 | 18.0 | 18 | James Ellwanger RHP | Chatham Corsairs | ||||||
| 23 | 19.3 | 29 | 16 | 13 | Kyle DeBarge 2B | Chatham Corsairs | ||||
| 24 | 19.5 | 19 | 20 | Matt Barr RHP | Maryland Mustangs | |||||
| 25 | 20.0 | 20 | Jose Olivares RHP | |||||||
| 26 | 22.0 | 22 | Enmanuel Merlo SS | |||||||
| 27 | 23.0 | 23 | Ryan Gallagher RHP | |||||||
| 28 | 24.0 | 24 | John Klein SP,RP | |||||||
| 29 | 26.0 | 26 | Haritzon Castillo SS | |||||||
| 30 | 27.0 | 27 | Geremy Villoria RHP | |||||||
| 31 | 28.0 | 28 | Teilon Serrano OF | |||||||
| 32 | 30.0 | 30 | Enrique Jimenez C |
2026 Pre-Season Dodgers Top Prospects
| RK | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.6 | 2 | 1 | 1 | 2 | 2 | Josue De Paula OF | Louisiana Lumberjaxx | ||
| 2 | 1.6 | 1 | 3 | 2 | 1 | 1 | Eduardo Quintero OF | St. Louis Perfectos | ||
| 3 | 3.0 | 4 | 2 | 3 | 3 | 3 | Zyhir Hope OF | Nashville Knights | ||
| 4 | 4.2 | 3 | 6 | 4 | 4 | 4 | Mike Sirota OF | Burlington Bandits | ||
| 5 | 5.8 | 9 | 4 | 5 | 6 | 5 | Emil Morales SS | Maryland Mustangs | ||
| 6 | 7.0 | 7 | 8 | 6 | 7 | 7 | Alex Freeland 3B,SS | Springfield Flying Hellfish | ||
| 7 | 7.8 | 6 | 10 | 9 | 6 | Charles Davalan OF | Nashville Knights | |||
| 8 | 8.6 | 13 | 5 | 8 | 5 | 12 | River Ryan SP | Toronto Titans | ||
| 9 | 9.2 | 5 | 13 | 9 | 10 | 9 | Jackson Ferris SP | Louisiana Lumberjaxx | ||
| 10 | 11.0 | 12 | 7 | 17 | 8 | Christian Zazueta RHP | Anaheim Hillbillies | |||
| 11 | 12.3 | 8 | 16 | 15 | 10 | Zachary Root LHP | Springfield Flying Hellfish | |||
| 12 | 12.7 | 14 | 11 | 13 | Adam Serwinowski LHP | Anaheim Hillbillies | ||||
| 13 | 13.0 | 11 | 15 | 13 | Kendall George OF | Rocky Mountain Moosen | ||||
| 14 | 14.0 | 14 | Edgardo Henriquez RP | St. Louis Perfectos | ||||||
| 15 | 14.0 | 21 | 14 | 7 | 14 | Zach Ehrhard OF | ||||
| 16 | 14.6 | 26 | 9 | 10 | 11 | 17 | James Tibbs III OF | Big O's Bomb Squad | ||
| 17 | 15.8 | 17 | 23 | 8 | 15 | Ching-Hsien Ko OF | ||||
| 18 | 16.0 | 16 | 20 | 12 | Kellon Lindsey SS | St. Louis Perfectos | ||||
| 19 | 17.0 | 17 | Luis Carias SP | |||||||
| 20 | 17.3 | 15 | 19 | 16 | 19 | Joendry Vargas SS | Chatham Corsairs | |||
| 21 | 17.3 | 10 | 24 | 18 | Chase Harlan 3B | |||||
| 22 | 18.0 | 18 | Victor Rodrigues C | |||||||
| 23 | 18.0 | 24 | 12 | Marlon Nieves RHP | ||||||
| 24 | 18.0 | 18 | Brendan Tunink OF | |||||||
| 25 | 18.0 | 18 | Oliver Gonzalez SP | |||||||
| 26 | 20.0 | 27 | 22 | 11 | Landyn Vidourek OF | |||||
| 27 | 21.0 | 21 | Ryan Ward LF | Maryland Mustangs | ||||||
| 28 | 24.3 | 25 | 32 | 16 | Cam Leiter RHP | Twisted Ducks | ||||
| 29 | 24.5 | 20 | 29 | Patrick Copen SP | Home of the Braves | |||||
| 30 | 25.0 | 22 | 28 | Kyle Hurt RP | ||||||
| 31 | 25.0 | 25 | Brooks Auger SP | |||||||
| 32 | 25.7 | 19 | 38 | 20 | Aidan West SS | |||||
| 33 | 26.0 | 26 | Reyli Mariano 2B | |||||||
| 34 | 27.0 | 23 | 31 | Noah Miller SS | Littleton Raw Prawns | |||||
| 35 | 27.3 | 43 | 19 | 20 | Jakob Wright LHP | |||||
| 36 | 28.5 | 30 | 27 | Sterling Patick LHP | ||||||
| 37 | 29.5 | 29 | 30 | Jose Rodriguez RHP | ||||||
