National League
St. Louis Perfectos
| J2 IFA Roster | |
|---|---|
| 01 | Lewis Thorpe P MIN (2013) |
| 02 | Alexander Palma OF NYY (2013) |
| 03 | Richard Urena SS TOR (2013) |
| FYP Roster | |
| 04 | Victor Caratini C ATL |
| 05 | Nick Ciuffo C TB |
| 06 | Jon Denney C BOS |
| 07 | Blake Taylor P PIT |
| 08 | Travis Demeritte SS TEX |
| 09 | Bobby Wahl P OAK |
| 10 | Nick Petree P STL |
Zero Probability
| J2 IFA Roster | |
|---|---|
| 01 | Deivy Grullon C PHI (2013) |
| 02 | Yeralf Torres P ATL (2013) |
| FYP Roster | |
| 03 | Tyler O'Neill OF SEA |
| 04 | Sam Moll P COL |
| 05 | Kean Wong 2B TB |
| 06 | Brian Navarreto C MIN |
| 07 | Kyle Wren OF ATL |
| 08 | |
| 09 | |
| 10 | |
Toronto Weekend Warriors
| J2 IFA Roster | |
|---|---|
| FYP Roster | |
| 01 | Aaron Judge OF NYY |
| 02 | Carlos Salazar P ATL |
| 03 | Austin Kubitza P DET |
| 04 | Ben Lively P CIN |
| 05 | Jacob May OF CHW |
| 06 | Conrad Gregor 1B HOU |
| 07 | Matt McPhearson OF ARI |
| 08 | Ryon Healy 1B OAK |
| 09 | Chase McDonald 1B HOU |
| 10 | Patrick Murphy P TOR |
| Ryan Eades P MIN | |
| Tom Windle P LAD | |
Sportin' Wood
| J2 IFA Roster | |
|---|---|
| 01 | Gustavo Cabrera OF SF (2013) |
| 02 | Jose Castillo P TB (2013) |
| 03 | Ignacio Valdez OF DET (2013) |
| FYP Roster | |
| 04 | Jacob Brentz P TOR |
| 05 | Dustin Peterson SS SD |
| 06 | Kent Emanuel P HOU |
| 07 | Andrew Church P NYM |
| 08 | |
| 09 | |
| 10 | |
Tulsa Oilers
| J2 IFA Roster | |
|---|---|
| 01 | Frandy De La Rosa SS CHC (2013) |
| FYP Roster | |
| 02 | Jordan Paroubeck OF SD |
| 03 | Rowdy Tellez 1B TOR |
| 04 | Akeem Bostick P TEX |
| 05 | Mike Mayers P STL |
| 06 | Nicholas Pivetta P WAS |
| 07 | Mark Armstrong P CIN |
| 08 | Adam Plutko P CLE |
| 09 | Casey Shane P CLE |
| 10 | |
Signal Hillbillies
| J2 IFA Roster | |
|---|---|
| 01 | Jose Mujica P TB (2013) |
| FYP Roster | |
| 02 | Cody Reed P KC |
| 03 | Andrew Mitchell P CHW |
| 04 | Christian Arroyo SS SF |
| 05 | Michael Lorenzen P CIN |
| 06 | Andrew Knapp C PHI |
| 07 | Jared King OF NYM |
| 08 | Nick Vander Tuig P SF |
| 09 | |
| 10 | |
Haymarket Hawks
| J2 IFA Roster | |
|---|---|
| 01 | Franklin Barreto SS TOR (2013) |
| 02 | Carlos Belen 3B SD (2013) |
| FYP Roster | |
| 03 | Dillon Overton P OAK |
| 04 | Corey Knebel P DET |
| 05 | Myles Smith P NYM |
| 06 | Ryder Jones 3B SF |
| 07 | Daniel Gibson P ARI |
| 08 | Cody Bellinger 1B LAD |
| 09 | Michael Wagner P CHC |
| 10 | Corey Littrell P BOS |
Muskegon Fighting Ducks
| J2 IFA Roster | |
|---|---|
| 01 | Dawel Lugo SS TOR (2012) |
| FYP Roster | |
| 02 | Jacoby Jones OF PIT |
| 03 | Jake Johansen P WAS |
| 04 | Elliot Morris P LAA |
| 05 | Ryan Horstman P SEA |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
American League
Burlington Bandits
| J2 IFA Roster | |
|---|---|
| 01 | Julio Urias P LAD (2013) |
| 02 | Julio De La Cruz 3B PIT (2013) |
| 03 | Luis Barrera OF OAK (2013) |
| FYP Roster | |
| 04 | Casey Meisner P NYM |
| 05 | Daniel Palka 1B ARI |
| 06 | Jordan Mills P HOU |
| 07 | Steven Farinaro P STL |
| 08 | Jonathan Maciel P DET |
| 09 | Tony Rizzotti P SD |
| 10 | Patrick Young P SF |
Louisiana Lumberjaxx
| J2 IFA Roster | |
|---|---|
| 01 | Juremi Profar 3B TEX (2013) |
| 02 | Jose Almonte P BOS (2013) |
| FYP Roster | |
| 03 | Dylan Covey P OAK |
| 04 | Cord Sandberg OF PHI |
| 05 | Justin Williams OF ARI |
| 06 | Clinton Hollon P TOR |
| 07 | Stephen Gonsalves P MIN |
| 08 | Tyler Danish P CHW |
| 09 | Tucker Neuhaus SS MIL |
| 10 | Trey Michalczewski 3B CHW |
Toronto Titans
| J2 IFA Roster | |
|---|---|
| 01 | Luis Torrens C NYY (2013) |
| 02 | Amed Rosario SS NYM (2013) |
| FYP Roster | |
| 03 | Alex Balog P COL |
| 04 | Kevin Ziomek P DET |
| 05 | Teddy Stankiewicz P BOS |
| 06 | Cody Dickson P PIT |
| 07 | Ivan Wilson OF NYM |
| 08 | Chance Sisco C BAL |
| 09 | Jan Hernandez SS PHI |
| 10 | Travis Seabrooke P BAL |
Rogersville Rebels
| J2 IFA Roster | |
|---|---|
| FYP Roster | |
| 01 | Rob Zastryzny P CHC |
| 02 | Dustin Driver P OAK |
| 03 | Chad Pinder SS OAK |
| 04 | Drew Ward 3B WAS |
| 05 | Oscar Mercado SS STL |
| 06 | Kyle Finnegan P OAK |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
Savannah Sea Dogs
| J2 IFA Roster | |
|---|---|
| 01 | Luiz Gohara P SEA (2013) |
| FYP Roster | |
| 02 | Ryan McMahon 3B COL |
| 03 | Josh Hart OF BAL |
| 04 | Gosuke Katoh 2B NYY |
| 05 | Dace Kime P CLE |
| 06 | Jacob Nottingham C HOU |
| 07 | Sean Brady P CLE |
| 08 | Buck Farmer P MIL |
| 09 | Kyle Crockett P CLE |
| 10 | Jamie Westbrook SS ARI |
The Business Playboy
| J2 IFA Roster | |
|---|---|
| 01 | Nathaniel Javier 3B SF (2013) |
| FYP Roster | |
| 02 | Chase Johnson P SF |
| 03 | L.B. Dantzler 1B TOR |
| 04 | Austin Voth P WAS |
| 05 | Daniel Lietz P TOR |
| 06 | Sam Wolff P TEX |
| 07 | Silento Sayles OF CLE |
| 08 | LJ Mazzilli 2B MIN |
| 09 | Joe Jackson C TEX |
| 10 | |
Chatham Corsairs
| J2 IFA Roster | |
|---|---|
| FYP Roster | |
| 01 | Aaron Blair P ARI |
| 02 | Trevor Williams P MIA |
| 03 | Trey Masek P CHC |
| 04 | Stephen Tarpley P BAL |
| 05 | Chris Kohler P OAK |
| 06 | Scott Frazier P CHC |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
The Atacolypse
| J2 IFA Roster | |
|---|---|
| 01 | Amaurys Minier SS MIN (2013) |
| 02 | Wendall Rijo SS BOS (2013) |
| FYP Roster | |
| 03 | Phillip Ervin OF CIN |
| 04 | Riley Unroe SS TB |
| 05 | Tyler Skulina P CHC |
| 06 | Daniel Slania P SF |
| 07 | Colby Suggs P MIA |
| 08 | |
| 09 | |
| 10 | |