Championship Bracket
Louisiana Lumberjaxx | ||
1 | Louisiana Lumberjaxx (3-2) | |
Chatham Corsairs | ||
4 | St. Louis Perfectos (3-1) | |
St. Louis Perfectos | 1st Place | |
2 | St. Louis Perfectos (3-0) | |
Anaheim Hillbillies | ||
3 | Louisiana Lumberjaxx | |
2nd Place | ||
Chatham Corsairs | ||
Anaheim Hillbillies (3-1) | ||
3rd Place | ||
Anaheim Hillbillies | ||
Chatham Corsairs | ||
4th Place |
Consolation Bracket
Littleton Raw Prawns | ||
5 | Littleton Raw Prawns (3-1) | |
Burlington Bandits | ||
8 | Littleton Raw Prawns (3-0) | |
Sportin' Wood | 5th Place | |
6 | Sportin' Wood (3-2) | |
Maryland Mustangs | ||
7 | Sportin' Wood | |
6th Place | ||
Burlington Bandits | ||
Burlington Bandits (3-1) | ||
7th Place | ||
Maryland Mustangs | ||
Maryland Mustangs | ||
8th Place |
9th Place Bracket
Home of the Braves | ||
9 | Home of the Braves (3-2) | |
West Texas Brewers | ||
12 | Springfield Flying Hellfish (3-1) | |
Big O's Bomb Squad | 9th Place | |
10 | Springfield Flying Hellfish (3-0) | |
Springfield Flying Hellfish | ||
11 | Home of the Braves | |
10th Place | ||
West Texas Brewers | ||
Big O's Bomb Squad (3-1) | ||
11th Place | ||
Big O's Bomb Squad | ||
West Texas Brewers | ||
12th Place |
13th Place Bracket
Nashville Knights | ||
13 | Haymarket Hawks (3-1) | |
Haymarket Hawks | ||
16 | Twisted Ducks (3-2) | |
Toronto Titans | 13th Place | |
14 | Twisted Ducks (3-0) | |
Twisted Ducks | ||
15 | Haymarket Hawks | |
14th Place | ||
Nashville Knights | ||
Toronto Titans (3-0) | ||
15th Place | ||
Toronto Titans | ||
Nashville Knights | ||
16th Place |
NL Standings
Team | W | L | T | FP |
---|---|---|---|---|
St. Louis Perfectos | 29 | 8 | 0 | 7888.0 |
Anaheim Hillbillies | 24 | 13 | 0 | 7783.5 |
Chatham Corsairs | 24 | 13 | 0 | 7486.0 |
Sportin' Wood | 22 | 15 | 0 | 7920.5 |
Burlington Bandits | 19 | 18 | 0 | 6537.5 |
Big O's Bomb Squad | 18 | 19 | 0 | 6839.5 |
Springfield Flying Hellfish | 15 | 22 | 0 | 6005.0 |
Twisted Ducks | 9 | 28 | 0 | 5273.0 |
AL Standings
Team | W | L | T | FP |
---|---|---|---|---|
Louisiana Lumberjaxx | 30 | 7 | 0 | 8462.5 |
Littleton Raw Prawns | 23 | 14 | 0 | 7464.0 |
Maryland Mustangs | 21 | 16 | 0 | 6818.5 |
Home of the Braves | 19 | 18 | 0 | 6264.0 |
West Texas Brewers | 13 | 24 | 0 | 5401.5 |
Nashville Knights | 12 | 25 | 0 | 5713.0 |
Toronto Titans | 11 | 26 | 0 | 5624.0 |
Haymarket Hawks | 7 | 30 | 0 | 4812.0 |
MLFB Standings
Team | W | L | T | FP |
---|---|---|---|---|
Louisiana Lumberjaxx | 30 | 7 | 0 | 8462.5 |
St. Louis Perfectos | 29 | 8 | 0 | 7888.0 |
Anaheim Hillbillies | 24 | 13 | 0 | 7783.5 |
Chatham Corsairs | 24 | 13 | 0 | 7486.0 |
Littleton Raw Prawns | 23 | 14 | 0 | 7464.0 |
Sportin' Wood | 22 | 15 | 0 | 7920.5 |
Maryland Mustangs | 21 | 16 | 0 | 6818.5 |
Burlington Bandits | 19 | 18 | 0 | 6537.5 |
Home of the Braves | 19 | 18 | 0 | 6264.0 |
Big O's Bomb Squad | 18 | 19 | 0 | 6839.5 |
Springfield Flying Hellfish | 15 | 22 | 0 | 6005.0 |
West Texas Brewers | 13 | 24 | 0 | 5401.5 |
Nashville Knights | 12 | 25 | 0 | 5713.0 |
Toronto Titans | 11 | 26 | 0 | 5624.0 |
Twisted Ducks | 9 | 28 | 0 | 5273.0 |
Haymarket Hawks | 7 | 30 | 0 | 4812.0 |